Vito is a brand name of Leblanc which was started in 1951.
- Yanagisawa Tenor Saxophone Serial Numbers List
- Yanagisawa Tenor Saxophones For Sale
- Yanagisawa Tenor Saxophone Serial Numbers Generator
- Yanagisawa Tenor Sax Serial Numbers
History[edit]
YANAGISAWA TENOR SAXOPHONE- GOOD PADS- MODEL 900 $1.500 Serial number: 00210354 Key of Bb Made in JAPAN- Circa? Professional saxophone Made of brass No mouthpiece included Finish on keys: Clear lacquer Has 30% wear Looks good! The Woodwind Workshop is located within the world famous Johnny Roadhouse music store on Oxford Rd in Central Manchester. The Woodwind Workshop has the solution for all your repairs. From cork replacement to complete overhauls. All our repairs are carried out on the premises by qualified personnel and are guaranteed.
Yanagisawa Tenor Saxophone Serial Numbers List
Vito is a brand name for Leblanc USA, now part of Conn-Selmer USA.The Vito name was used for student through professional (Yanagisawa baritone saxophone) instruments. Leblanc USA was formed in 1946 by Vito Pascucci,and the French woodwind manufacturer, G. Leblanc Cie of France. To meet high demand, Leblanc USAstarted to manufacture clarinets in the US from plastic bodies and French keys. Eventually all of the partswere made in the US. These student clarinets were named 'Vito'.
There were also Vito saxes and flutes. Some saxes may have been assembled in the USA, but they were basically of foreign manufacturer. This author has no information concerning where the flutes were manufactured.
Addendum: Many, if not all, Vito flutes were 'stencil' instruments manufactured in Japan by Yamaha. They were roughly the equivalent of a Yamaha YFL-200 series student instrument.
The following information was provided by the original author of this post concerning the origin of Vito saxes or component parts.
- Beaugnier of Paris, France - Beaugnier made saxophones as Beaugnier and stencils labeled Leblanc, Vito and Noblet for the French market and U.S. export and also Selmer for U.K. export.
- Yanagisawa of Japan - (VSP Soprano, Alto and Baritone Saxophones)
- Yamaha of Japan (7131 model Alto and also Tenor Saxophones)
- KHS/Jupiter brand (7133 model Alto and Tenor Saxophones).
Serial Numbers[edit]
Vito Alto Saxophone Model 7131 Japan Stamped Serial Numbers.
These serial numbers ignore the leading zeros at the start of the serial numbers.
- 1970
- 1-500
- 1971
- 501-2155
- 1972
- 2156-3529
- 1973
- 3530-4421
- 1974
- 4422-12000
- 1975
- 12001-25603
- 1976
- 25604-30827
- 1977
- 30828-33947
- 1978
- 33948-38844
- 1979
- 38845-42434
- 1980
- 42435-47975
- 1981
- 47976-52455
- 1982
- 52456-58306
- 1983
- 58307-62177
- 1984
- 62178-68524
- 1985
- 68525-72535
- 1986
- 72536-78579
- 1987
- 78580-85091
- 1988
- 85092-89758
- 1989
- 89759-501000
- 1990
- 501098-510332
- 1991
- 510333-511518
- 1992
- 511519-515800
- 1993
- 515801-519845
- 1994
- 519846-526925
- 1995
- 526926-533097
- 1996
- 533098-537807
- 1997
- 537808-552998
- 1998
- 552999-560613
- 1999
- 560614-575843
- 2000
- 575842-587455
- 2001
- 587456-624567
- 2002
- 624568-654084
Vito Saxophone Models[edit]
- Vito 7133SS Soprano Sax
- Vito 7131R(K) Alto Sax
- Vito 7133 Alto Sax
- Vito 7131T(K) Tenor Sax
- Vito 7133T Tenor Sax
- Vito 7190BA Baritone Sax
- Vito 7136 Alto Sax
- Vito 7140 Alto Sax
External links[edit]
Yanagisawa Tenor Saxophones For Sale
Look up your serial number and compare by clicking on your manufacturer below
Yanagisawa Tenor Saxophone Serial Numbers Generator
Selmer Paris Saxophone Serial Numbers
Year | Model | |||
1922 | 750 | - | 1400 | Model 22 |
1923 | 1401 | - | 2350 | |
1924 | 2351 | - | 3350 | |
1925 | 3351 | - | 4450 | |
1926 | 4451 | - | 5600 | Model 26 |
1927 | 5601 | - | 7850 | |
1928 | 7851 | - | 9700 | |
1929 | 9701 | - | 11950 | |
1930 | 11951 | - | 14000 | Cigar Cutter (Super Sax) |
1931 | 14001 | - | 15750 | |
1932 | 15751 | - | 17250 | |
1933 | 17251 | - | 18700 | |
1934 | 18701 | - | 20100 | Radio Improved |
1935 | 20101 | - | 21750 | |
1936 | 21751 | - | 22650 | Balanced Action |
1937 | 22651 | - | 25600 | |
1938 | 25601 | - | 27650 | |
1939 | 27651 | - | 29300 | |
1940 | 29301 | - | 29750 | |
1941 | 29751 | - | 30500 | |
1942 | 30501 | - | 31150 | |
1943 | 31151 | - | 31580 | |
1944 | 31581 | - | 31850 | |
1945 | 31851 | - | 32350 | |
1946 | 32351 | - | 33700 | |
1947 | 33701 | - | 35800 | |
1948 | 35801 | - | 38500 | Super Action |
1949 | 38501 | - | 41500 | |
1950 | 41501 | - | 45100 | |
1951 | 45101 | - | 48300 | |
1952 | 48301 | - | 51800 | |
1953 | 51801 | - | 55200 | |
1954 | 55201 | - | 59000 | Mark VI |
1955 | 59001 | - | 63400 | |
1956 | 63401 | - | 68900 | |
1957 | 68901 | - | 74500 | |
1958 | 74501 | - | 80400 | |
1959 | 80401 | - | 85200 | |
1960 | 85201 | - | 91300 | |
1961 | 91301 | - | 97300 | |
1962 | 97301 | - | 104500 | |
1963 | 104501 | - | 112500 | |
1964 | 112501 | - | 121600 | |
1965 | 121601 | - | 131800 | |
1966 | 131801 | - | 141500 | |
1967 | 141501 | - | 152400 | |
1968 | 152401 | - | 162500 | |
1969 | 162501 | - | 173800 | |
1970 | 173801 | - | 184900 | |
1971 | 184901 | - | 196000 | |
1972 | 196001 | - | 208700 | |
1973 | 208701 | - | 220800 | |
1974 | 220801 | - | 233900 | Mark VII |
1975 | 233901 | - | 246800 | |
1976 | 246801 | - | 261100 | |
1977 | 261101 | - | 276100 | |
1978 | 276101 | - | 289700 | |
1979 | 289701 | - | 303100 | |
1980 | 303101 | - | 315500 | |
1981 | 315501 | - | 327300 | Super Action 80 |
1982 | 327301 | - | 340200 | |
1983 | 340200 | - | 353300 | |
1984 | 353300 | - | 366400 | |
1985 | 366400 | - | 378800 | |
1986 | 378801 | - | 391000 | Super Action 80 - Series II |
1987 | 391001 | - | 406000 | |
1988 | 406001 | - | 422500 | |
1989 | 422501 | - | 439600 | |
1990 | 439601 | - | 457500 | |
1991 | 457501 | - | 473600 | |
1992 | 473601 | - | 490000 | |
1993 | Unavailable | - | Unavailable | |
1994 | Unavailable | - | Unavailable | |
1995 | Unavailable | - | Unavailable | Series III (Soprano) |
1996 | Unavailable | - | Unavailable | |
1997 | Unavailable | - | Unavailable | Series III (Ténor) |
1998 | Unavailable | - | Unavailable | |
1999 | Unavailable | - | Unavailable | Series III (Altor) |
2000 | Unavailable | - | Unavailable |
Conn Saxophone Serial Numbers
Yanagisawa Tenor Sax Serial Numbers
Year | Notes | |||
1895 | 1 | - | 1999 | |
1896 | 2000 | - | 2499 | |
1897 | 2500 | - | 2999 | |
1898 | 3000 | - | 3499 | |
1899 | 3500 | - | 3899 | |
1900 | 3900 | - | 4399 | |
1901 | 4400 | - | 5099 | |
1902 | 5100 | - | 6699 | |
1903 | 6700 | - | 8499 | |
1904 | 8500 | - | 9599 | |
1905 | 9600 | - | 10799 | |
1906 | 10800 | - | 11999 | |
1907 | 12000 | - | 12999 | |
1908 | 13000 | - | 15399 | |
1909 | 15400 | - | 17799 | |
1910 | 17800 | - | 21199 | |
1911 | 21200 | - | 22499 | |
1912 | 22500 | - | 24999 | |
1913 | 25000 | - | 29999 | |
1914 | 30000 | - | Unavailable | |
1915 | Unavailable | - | 34999 | |
1916 | 35000 | - | 39999 | |
1917 | 40000 | - | Unavailable | |
1918 | Unavailable | - | 49999 | |
1919 | 50000 | - | 57999 | |
1920 | 58000 | - | 63999 | |
1921 | 64000 | - | 82999 | |
1922 | 83000 | - | 101774 | |
1923 | 101775 | - | 124599 | |
1924 | 124600 | - | 145399 | |
1925 | 145400 | - | 167899 | |
1926 | 167900 | - | 193449 | |
1927 | 193450 | - | 209249 | |
1928 | 209250 | - | 224599 | |
1929 | 224600 | - | 237799 | |
1930 | 237800 | - | 244699 | |
1931 | 244700 | - | 249229 | |
1932 | 249230 | - | 256500 | |
1933 | 256501 | - | 259999 | |
1934 | 260000 | - | 263499 | |
1935 | 263500 | - | 270999 | |
1936 | 271000 | - | 277999 | |
1937 | 278000 | - | 283999 | |
1938 | 284000 | - | 284999 | |
1939 | 285000 | - | 288299 | |
1940 | 288300 | - | 295249 | |
1941 | 295250 | - | 304499 | |
1942 | 304500 | - | 309249 | |
1943 | 309250 | - | 309299 | |
1944 | 309300 | - | 310199 | |
1945 | 310200 | - | 313999 | |
1946 | 314000 | - | 319999 | |
1947 | 320000 | - | 327149 | |
1948 | 327150 | - | 332149 | |
1949 | 332150 | - | 337249 | |
1950 | 337250 | - | 241849 | |
1951 | 341850 | - | Unavailable | |
1952 | Unavailable | - | 354741 | |
1953 | 354742 | - | 359250 | |
1954 | 359251 | - | 500000 | |
1955 | 500001 | - | 571749 | |
1956 | 571750 | - | 652001 | |
1957 | 652002 | - | 718625 | |
1958 | 718626 | - | 779656 | |
1959 | 779657 | - | 834199 | |
1960 | 834200 | - | 898555 | |
1961 | 898556 | - | 949464 | |
1962 | 949465 | - | ||
1963 | C00501 | - | ||
1964 | C73854 | - | ||
1965 | E54106 | - | ||
1966 | H31247 | - | ||
1967 | K35274 | - | ||
1968 | L20454 | - | ||
1969 | 'M' prefix | - | ||
1970 | 'N' prefix | - | ||
1971 | 'P' prefix | - | ||
1972 | 'R' prefix | - | ||
1973 | Unavailable | - | Unavailable | |
1974 | Unavailable | - | Unavailable | |
1975 | Unavailable | - | Unavailable | |
1976 | 83000 | - | 89496 | |
1977 | 91314 | - | 98992 | |
1978 | 98993 | - | 111820 | |
1979 | 111821 | - | 128691 | |
1980 | 145001 | - | 145001 | |
1981 | 154753 | - | 154953 | |
1982 | 154954 | - | 170073 | |
1983 | 170074 | - | 184336 | |
1984 | 184337 | - | 201207 | |
1985 | 201208 | - | 221243 | |
1986 | 221244 | - | 240141 | |
1987 | 240142 | - | 261465 | From 1987 onwards, the two-digit prefix number plus 50 will give you the year of manufacture on all Conn Saxophones and products. |
1988 | 261466 | - |
Buescher Saxophone Serial Numbers
Year | Notes | |||
1905 | 5000 | - | 5619 | |
1906 | 5620 | - | 6609 | |
1907 | 6610 | - | 7807 | |
1908 | 7808 | - | 8579 | |
1909 | 8580 | - | 11249 | |
1910 | 11250 | - | 13684 | |
1911 | 13685 | - | 15869 | |
1912 | 15870 | - | 18177 | |
1913 | 18178 | - | 22859 | |
1914 | 22860 | - | 25102 | |
1915 | 25103 | - | 28874 | |
1916 | 28875 | - | 32349 | |
1917 | 32350 | - | 37539 | |
1918 | 37540 | - | 46974 | |
1919 | 46975 | - | 61254 | |
1920 | 61255 | - | 78524 | The 'TrueTone' model was one of the most popular saxophones of the 1920's. |
1921 | 78525 | - | 99274 | |
1922 | 99275 | - | 125749 | |
1923 | 125750 | - | 150249 | |
1924 | 150250 | - | 175274 | |
1925 | 175275 | - | 202349 | |
1926 | 202350 | - | 222174 | The 'TrueTone' was updated in 1926 with the addition of a front F key. |
1927 | 222175 | - | 235249 | |
1928 | 235250 | - | 245274 | |
1929 | 245275 | - | 255249 | |
1930 | 255250 | - | 260124 | 1930 marked the introduction of the 'New Aristocrat'. |
1931 | 260125 | - | 264024 | |
1932 | 264025 | - | 265522 | |
1933 | 265523 | - | 267355 | |
1934 | 267356 | - | 268970 | |
1935 | 268971 | - | 272895 | |
1936 | 272896 | - | 279299 | |
1937 | 279300 | - | 284417 | |
1938 | 284418 | - | 288023 | |
1939 | 288024 | - | 291335 | |
1940 | 291336 | - | 294124 | 1940 marked the introduction of the Aristocrat commonly known as the 'Big B Aristocrat'. |
1941 | 294125 | - | 297526 | |
1942 | 297527 | - | 302999 | |
1945 | 303000 | - | 311999 | The 'Buescher 400' was their most advanced professional entry into the saxophone market and was the highlight of their resumption of production after World War 2. |
1948 | 312000 | - | 315999 | |
1949 | 316000 | - | 325999 | |
1950 | 326000 | - | 336999 | |
1951 | 337000 | - | 346999 | |
1952 | 347000 | - | 349999 | |
1955 | 350000 | - | 359999 | |
1960 | 360000 | - | 380999 | |
1963 | 381000 | - | 408817 | Buescher is purchased by Selmer USA |
1965 | 408818 | - | 519999 | After Buescher was purchased by Selmer, the '400' eventually became the 'Signet' and the 'Aristocrat' became the 'Bundy'. |
1970 | 520000 | - | 629999 | |
1975 | 630000 | - | 784999 | |
1980 | 785000 | - | 874999 | |
1983 | 875000 | - |
Martin Saxophone Serial Numbers
Year | Notes | ||
1919 | 17221 | ||
1920 | 19482 | ||
1921 | 19933 | ||
1921 | 23781 | ||
1922 | 29942 | ||
1923 | 34838 | ||
1924 | 40644 | ||
1925 | 48489 | 152342 | |
54853 | |||
1926 | 67852 | 162852 | |
172051 | |||
1927 | 79254 | ||
1928 | 86687 | ||
1929 | *192536 | 1027 | *first digit dropped on most serial numbers |
1930 | 98324 | 2982 | |
1931 | 101622 | 7119 | |
1932 | 105096 | ||
1933 | 106546 | ||
1934 | 108301 | ||
1935 | 10758 | 111253 | |
1936 | 14526 | 116551 | |
1937 | 15396 | 118038 | |
1938 | 18861 | 126998 | |
1939 | 20563 | 132070 | |
1940 | 23231 | 136040 | |
1941 | 24572 | 140199 | |
1942 | 26643 | 144455 | |
1943 | 145322 | ||
1944 | |||
1945 | 145352 | ||
1946 | 154289 | ||
1947 | 161520 | ||
1948 | 165326 | ||
1949 | 170395 | ||
1950 | 172215 | ||
172449 first Imperial | |||
1951 | 175140 | ||
1952 | 41693 | 179317 | |
1953 | 45824 Indiana | 183125 | |
1954 | 49586 Indiana | 187614 | |
1955 | 193747 | ||
1956 | 56162 | 196213 | |
1957 | 66719 | 203809 | |
1958 | 66727 | 201917 | |
1959 | 70988 | 205377 | |
1960 | 76224 | 209089 | |
1961 | 81885 | 211675 | |
1962 | 87850 | 213999 | |
1963 | 218855 |
Yanagisawa Saxophone Serial Numbers
Year | |||
1980 | 0 | - | 00102143 |
1981 | 00102144 | - | 00106981 |
1982 | 00106982 | - | 00111892 |
1983 | 00111893 | - | 00117142 |
1984 | 00117143 | - | 00122663 |
1985 | 00122664 | - | 00128485 |
1986 | 00128486 | - | 00134903 |
1987 | 00134904 | - | 00141658 |
1988 | 00141659 | - | 00148774 |
1989 | 00148775 | - | 00156006 |
1990 | 00156007 | - | 00162968 |
1991 | 00162969 | - | 00170073 |
1992 | 00170074 | - | 00177117 |
1993 | 00177118 | - | 00184318 |